Awards
| Arts University Bournemouth | 2016 | RIBA | National Award |
| 2012 London Olympic Stadium | 2016 | Stadium Database | Stadium of the Year |
| Skolkovo Residential | 2016/17 | International Property Awards | Winner, Architecture/Multiple Residence |
| 5 Broadgate | 2015 | BALI Awards | Winner, Soft Landscaping (Construction) |
| Spring Mews | 2015 | FX Award | Winner, Mixed Use Scheme |
| Spring Mews | 2015 | British Homes | Winner, Mixed Use Scheme |
| Moor Place | 2015 | CoL | Best City Newcomer in Bloom |
| The SSE Hydro | 2014 | RIAS | Winner |
|
Jabi Lake |
2012 | WAN Awards | Residential Sector: Commended |
|
Bourne Terrace, Farnham |
2012 | Design for Homes | Housing Design Award |
| 2012 London Olympic Stadium | 2012 | RIBA | Stirling Prize Nominee |
| 2012 London Olympic Stadium | 2012 | RIBA | National Award |
| 2012 London Olympic Stadium | 2012 | BALI Awards | Special Award |
| St David's 2 | 2011 | BALI Awards | Special Roof Garden Award |
|
Towers Junior School, Havering |
2011 | British Council for School Environments | Excellence in Design for Teaching and Learning |
| Bicester Village | 2010 | UK Commercial Property Awards | Best Retail Development |
| Drapers Gardens | 2010 | Property Week | Finalist, Best Development of the Year |
| St David's 2 | 2010 | GRLI | Winner of International Shopping Centre of the Year |
| The Point Village | 2010 | ALCI | Overall Winner |
| Ashburton Court | 2010 | RICS | Sustainability Award |
| Ashburton Court | 2010 | BCO | Regional Awardash |
| ForthQuarter | 2010 | LI | Design over 5ha Award, Highly Commended |
|
Wellstead School, Hampshire |
2010 | RIBA | Regional Award |
| The Outlet | 2009 | ALCI | Award of Merit |
|
Olympic Delivery Authority |
2009 | HSE | Winner, H&S, Environmental |
| Ashburton Court | 2009 | The UK Green Building Council | Sustainable Project of the Year |
| Terminal 5, Heathrow Airport | 2008 | RIBA | London Award |
| Terminal 5, Heathrow Airport | 2008 | BALI | Soft Landscaping (over 1ha) Award |
| Pinewoods Infants School | 2008 | RIBA | Regional Award |
| Pinewoods Infants School | 2008 | Civic Trust Award | Commendation |
|
Spencer Dock, Dublin |
2008 | ALCI | Residential Award |
| Spinningfields | 2008 | RIBA | Stirling Prize nominee |
| Gunwharf Quays | 2008 | CABE | Building for Life Award |
| Gunwharf Quays | 2008 | CABE | Building for Life Award |
| Terminal 5, Heathrow Airport | 2008 | Landscape Institute | Design Over 5ha Award |
|
Criminal Justice Court, Manchester |
2007 | RIBA | Stirling Prize nominee |
| John Hunt of Everest Community College | 2007 | Civic Trust | Commendation |
|
City and Islington College Centre for Lifelong Learning |
2006 | Civic Trust | Award |
|
Osborne House (Lankhills School) |
2005 | Winchester DC | City of Winchester Trust Award |
|
Osborne House (Lankhills School) |
2005 | Civic Trust | Commendation |
|
Oakridge Village, Basingstoke |
2005 | CABE | Gold Standard |
|
Oakridge Village, Basingstoke |
2005 | Civic Trust | Building for Life |
|
City Place, Gatwick |
2004 | BCO | Regional Award |
| Spinningfields | 2004 | BCO | Regional Award |
|
Homer Road |
2004 | BCO | Regional Award |
| Terminal 5, Heathrow Airport | 2004 | ICE | Civic Engineering Project of the Year (Finalist) |
| Terminal 5, Heathrow Airport | 2004 | CEEQUAL | Whole Project Award |
| ForthQuarter | 2004 | RICS | Regeneration Award |
| ForthQuarter | 2004 | BCO | Gold Award |
| Gunwharf Quays | 2003 | BURA | Best Practise in Regeneration Award |
| Gunwharf Quays | 2003 | English Partnerships | Partnership in Regeneration Award |
| Timber Wharf | 2001 | RIBA | Housing Design Award |
|
Magna Rotherham |
2001 | RIBA | Stirling Prize |
|
3Com Europe |
1998 | BALI | Principal Award |
|
3Com Europe |
1998 | Construction Journal | Single Project Partnering Award |
| Marwell Zoo | 1997 | UFAW | Zoo Animal Welfare Award |
| Leeds City Office Park | 1996 | City of Leeds | Civic Trust Landscape Commendation |